Price for accounting services is determined basing on 2 criteria – price for basic packet and additional services ordered by client.
Price for basic packet depends on the number of source documents per month and the specificity of the business. Basic price for accounting services is starting from Ls 25,- per month. Basic price is influenced by the number of employees, number of incoming and outgoing documents, number of receipts and quittances, as well as number of bank and cash operations per month. Basic price includes timely ordering of source documents submitted by the client, issue and submission of financial reports to the State Revenue Service, register printouts and monthly completion of the ledger.
| Number of documents per month | Price, Ls (VAT excl.) |
|---|---|
| 1 – 4 | 25,- |
| 5 - 20 | 50,- |
| 21 - 50 | 70,- |
| 51 - 75 | 100,- |
| 76 - 100 | 120,- |
| 101 - 150 | 150,- |
| 151 - 200 | 200,- |
| 201 - 250 | 250,- |
| 251 - 300 | 300,- |
| 301 - 400 | 350,- |
| 401 - 600 | 400,- |
| more than 601 | starting from 500,- |
Additional services are such services that are not required for all enterprises. If the enterprise does not require them – their price is not calculated. But in case if the specificity of business requires some of additional services, prices are as mentioned below.
| Service | Price, Ls (VAT excl.) |
|---|---|
| Processing of a new employee at the enterprise | 3 Ls |
| Working timetable | 1 Ls |
| Preparation of payment order | 0.50 Ls/per item |
| Cash-register (number of Z-reports per month) | 2 Ls/per item |
| Stocktaking – warehouse | 1 Ls per item |
| Waybill | 10 Ls/per item |
| Record keeping | 20 Ls/per month |
| Annual report | payment for 1 month |
| Operational balance sheet | 20 - 25 Ls/per item |
| Statistical reports | 5 - 10 Ls/per item |
| Representation at the State Revenue Service | 20 Ls/per hour |
| Development of the enterprise methodologya | 50 Ls |
| Assistance in accounting matters | 20 Ls/per hour |
The prices specified in this offer are not final, price for any service is determined for each client individually upon the mutual agreement. As the number of enterprise documents changes, the monthly price is also adjusted for the accounting services basing on the previous agreement with the client. Cooperation with the client is run on the basis of concluded contract.